| snippet: | 0' Rumsey line for Clear Lake, CA | 
| summary: | 0' Rumsey line for Clear Lake, CA | 
| extent: | [[-122.916581922165,38.9230949261567],[-122.611507776184,39.1247318332531]] | 
| accessInformation: | Lake Co Public Works | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Surveyed 0' on Rumsey Gauge for Clear Lake, CA. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | zero_rumsey | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Clear Lake"," rumsey"] | 
| culture: | en-US | 
| name: | zero_rumsey | 
| guid: | 3B368C0D-3797-4214-8156-114FC5CFDD5D | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |