| snippet: | Soil Survey | 
| summary: | Soil Survey | 
| extent: | [[-123.094141183657,38.6678187864106],[-122.339756442031,39.5814323727863]] | 
| accessInformation: | USDA, NRCS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Soil Survey Geographic (SSURGO) for Lake County, CA | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | soils | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","county","co","california","ca","soil","survey","ssurgo"] | 
| culture: | en-US | 
| name: | soilsFV | 
| guid: | EAD9191A-3857-4D94-908F-3AF720838654 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |