| snippet: | Soil Survey Geographic (SSURGO) for Lake County, CA | 
| summary: | Soil Survey Geographic (SSURGO) for Lake County, CA | 
| extent: | [[-123.092907534862,38.6752101175615],[-122.373207226973,39.4611388123718]] | 
| accessInformation: | USDA, NRCS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | soils | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","county","co","california","ca","soil","survey","ssurgo"] | 
| culture: | en-US | 
| name: | serpentine | 
| guid: | B6886096-DC2A-4857-A98E-F7EBF661C144 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |