| snippet: | Planning Areas | 
| summary: | Planning Areas | 
| extent: | [[-123.094276983204,38.6708246904667],[-122.339564941363,39.5813871450524]] | 
| accessInformation: | Lake County Community Development Dept | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Community Development Dept Planning Areas in Lake County CA.
Contact CDD/Planning for more information regarding layer purpose. 707-272-0682 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | planning_areas | 
| type: | Map Service | 
| url: |  | 
| tags: | ["planning","planning areas"] | 
| culture: | en-US | 
| name: | planning_areas | 
| guid: | A9B55F4D-8874-49A6-8522-D7F5190A6E61 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |