| snippet: | park locations in lake county | 
| summary: | park locations in lake county | 
| extent: | [[-122.922086839372,38.7503557235044],[-122.597469685916,39.164540885675]] | 
| accessInformation: | Lake Co Public Services | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: | data is not complete | 
| catalogPath: |  | 
| title: | parks | 
| type: | Map Service | 
| url: |  | 
| tags: | [""] | 
| culture: | en-US | 
| name: | parks | 
| guid: | DF63E3E1-B942-4679-9FFE-736DB1779B7F | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |