| snippet: | This data was developed as a Planning Division tool for general information purposes only. It is an attempt to create a seamless county-wide layer for land use planning purposes, and therefore may not necessarily represent parcel size or boundaries reflected in legal descriptions. | 
| summary: | This data was developed as a Planning Division tool for general information purposes only. It is an attempt to create a seamless county-wide layer for land use planning purposes, and therefore may not necessarily represent parcel size or boundaries reflected in legal descriptions. | 
| extent: | [[-123.09428294769,38.6708246909849],[-122.339719668597,39.5817154011605]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | parcels_alt | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california","parcels","APN"] | 
| culture: | en-US | 
| name: | parcels_alt | 
| guid: | E5FFFDC9-2C22-49B0-A32E-7888B12C4C62 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |