| snippet: | Parcel labels | 
| summary: | Parcel labels | 
| extent: | [[-123.094282947294,38.670824690979],[-122.339719668354,39.5817154011485]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Labels for assessor parcels in Lake County, CA | 
| licenseInfo: | To be used in conjunction with parcel boundary layer. Limitations and constraints for parcels apply. | 
| catalogPath: |  | 
| title: | parcels | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california","parcels","APN"] | 
| culture: | en-US | 
| name: | parcellabels | 
| guid: | B2F892BD-FDC9-4E2C-A191-F6A11FAC9B44 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |