| snippet: | DFRIM flood zones | 
| summary: | DFRIM flood zones | 
| extent: | [[-123.094194653097,38.6708317787558],[-122.339578122868,39.581392278385]] | 
| accessInformation: | FEMA | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Digital Flood Insurance Rate map zones for Lake County, CA | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | DFIRM Flood Zones | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california","flood","FIRM","FEMA"] | 
| culture: | en-US | 
| name: | floodzones | 
| guid: | 947BCDA7-5673-4F37-B411-3E6A727E151D | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |