| snippet: | Proposed Farmland Protection Zone to be added to cannabis cultivation exclusion area | 
| summary: | Proposed Farmland Protection Zone to be added to cannabis cultivation exclusion area | 
| extent: | [[-122.973537532201,38.8878655630275],[-122.614183506359,39.2148150492892]] | 
| accessInformation: | Lake County Community Development Dept | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Proposed Farmland Protection Zone to be added to cannabis cultivation exclusion area | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Map | 
| type: | Map Service | 
| url: |  | 
| tags: | ["farmland"] | 
| culture: | en-US | 
| name: | farmland_protection | 
| guid: | 6B2FB70E-77E8-42F5-8C53-58D3A004A507 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |