| snippet: | 116th Congressional district, supervisorial district, voting precinct, school district, fire district boundaries in Lake County, CA | 
| summary: | 116th Congressional district, supervisorial district, voting precinct, school district, fire district boundaries in Lake County, CA | 
| extent: | [[-123.101815618648,38.6674423492638],[-122.338528885572,39.5840369865846]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | 116th Congressional district, supervisorial district, voting precinct, school district, fire district boundaries in Lake County, CA | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Districts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california","district","congressional","fire","school","supervisor","voting","precinct"] | 
| culture: | en-US | 
| name: | districtsFV1 | 
| guid: | F71818DF-E8B9-4104-A486-68D0853C5160 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |