| snippet: | Lake County culvert layer | 
| summary: | Lake County culvert layer | 
| extent: | [[-123.101199169026,38.671614178168],[-122.33999054688,39.5831265850384]] | 
| accessInformation: | Lake County Water Resources | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | culverts in Lake County | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | culverts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["culvert"] | 
| culture: | en-US | 
| name: | culverts | 
| guid: | 29CD70A7-DA1C-45A5-9686-320667F89DC7 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |