| snippet: | Congressional district, supervisorial district, voting precinct, school district, fire district boundaries in Lake County, CA | 
| summary: | Congressional district, supervisorial district, voting precinct, school district, fire district boundaries in Lake County, CA | 
| extent: | [[-123.094282947288,3.48398832666218E-4],[-0.00110079875915403,39.8005610000001]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Districts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california","district","congressional","fire","school","supervisor","voting","precinct"] | 
| culture: | en-US | 
| name: | Districts | 
| guid: | 070A1A38-078A-4A02-AC2B-ECB954419CB3 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |