| snippet: | Background layers for cities, county outline & roads | 
| summary: | Background layers for cities, county outline & roads | 
| extent: | [[-123.103249846818,38.6708246888809],[-122.339719667698,39.585276661031]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Base map layers | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california"] | 
| culture: | en-US | 
| name: | BaseLayers | 
| guid: | B75929BB-FA84-44A6-AFF0-DD1748C235FD | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |