| snippet: | USGS quad map tiles | 
| summary: | USGS quad map tiles | 
| extent: | [[-123.13812858285,38.6200887851279],[-122.249763504253,39.6300003471238]] | 
| accessInformation: | USGS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Cached map tiles of USGS 7.5" topographic quadrangle maps | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | USGSquads | 
| type: | Map Service | 
| url: |  | 
| tags: | ["USGS"," topographic"] | 
| culture: | en-US | 
| name: | USGSquads | 
| guid: | C7547B9A-7EBA-46F4-937B-1081C4E32529 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |