| snippet: | Public Lands | 
| summary: | Public Lands | 
| extent: | [[-123.101864007714,38.6682884552155],[-122.338523198859,39.5840370153393]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Public lands in Lake County, CA. Derived from land ownership records. Taxability code 003, 200 or 202
Last updated June 2019 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Public Lands | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","county","co","california","ca","public"] | 
| culture: | en-US | 
| name: | PublicLand | 
| guid: | 841AFDB7-DD68-416F-8C74-C934A3A8E2A7 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |