| snippet: | 2011-2021 Supervisorial District Boundaries | 
| summary: | 2011-2021 Supervisorial District Boundaries | 
| extent: | [[-123.094282946792,38.6708246909849],[-122.339564941874,39.5813871450503]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Supervisorial District Bounaries for Lake County, CA. "Option 5" as presented during 2011 redistricting hearings. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Supervisorial Districts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california","supervisor","district"] | 
| culture: | en-US | 
| name: | Option5 | 
| guid: | 83CBBA46-B3D3-4331-9340-DD2493A07243 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |