| snippet: | MS4 Permit Areas | 
| summary: | MS4 Permit Areas | 
| extent: | [[-122.932417526754,38.7372477637489],[-122.513988202644,39.1724142523553]] | 
| accessInformation: | Lake Co Water Resources | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | MS4 Permit Areas | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | MS4_Permit_Areas | 
| type: | Map Service | 
| url: |  | 
| tags: | [""] | 
| culture: | en-US | 
| name: | MS4_Permit_Areas | 
| guid: | 0D9D3856-68E9-41D6-942F-0B286C5B7570 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |