| snippet: | General plan | 
| summary: | General plan | 
| extent: | [[-123.101815621946,38.6674156641178],[-122.338519031801,39.5840370129232]] | 
| accessInformation: | Lake County I.T. Dept. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | General Plan designations for Lake County, CA | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | General Plan | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california","general plan"] | 
| culture: | en-US | 
| name: | GPFV | 
| guid: | DAA2F915-9923-4ABD-9560-E991FCEAE3C3 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |