| snippet: | Fire History - 1920-2018 | 
| summary: | Fire History - 1920-2018 | 
| extent: | [[-123.19075403509,38.6421811011133],[-122.268945467099,39.6497962343619]] | 
| accessInformation: | Cal FIre | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Map | 
| type: | Map Service | 
| url: |  | 
| tags: | [""] | 
| culture: | en-US | 
| name: | FireHistory1920to2018 | 
| guid: | 3F42271E-CC5C-4EA4-966A-A965207B7BC0 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |