| snippet: | Farmland Mapping and Monitoring Program 2016 data. 2nd version | 
| summary: | Farmland Mapping and Monitoring Program 2016 data. 2nd version | 
| extent: | [[-123.115057199842,38.6570819143287],[-122.33191632204,39.5914525157817]] | 
| accessInformation: | California Dept of Conservation | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | FMMP - Farmland Mapping and Monitoring Program 2016 data from California Dept of Conservation. This is a 2nd version of this map service using the same data source as 1st version | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | FMMP2 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["FMMP"," farmland"] | 
| culture: | en-US | 
| name: | FMMP2 | 
| guid: | 7C400CBB-EBA8-4DDA-929D-487EB14123DC | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_California_Teale_Albers |