| snippet: | proposed FCSE areas | 
| summary: | proposed FCSE areas | 
| extent: | [[-122.915922200155,38.7458179254819],[-122.554967977783,39.1698033121912]] | 
| accessInformation: | Lake Co Water Resources | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | proposed FCSE areas | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | FCSE | 
| type: | Map Service | 
| url: |  | 
| tags: | [""] | 
| culture: | en-US | 
| name: | FCSE | 
| guid: | 77A04E4E-4F2C-4E1D-8FC8-FE393D1A2637 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |