| snippet: | drainage areas for storm water management | 
| summary: | drainage areas for storm water management | 
| extent: | [[-122.936333547246,38.7295806556477],[-122.51932398046,39.1767190076494]] | 
| accessInformation: | Lake Co Water Resources | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | drainage areas for storm water management | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | DrainageAreas | 
| type: | Map Service | 
| url: |  | 
| tags: | [""] | 
| culture: | en-US | 
| name: | DrainageAreas | 
| guid: | 36714ED7-2276-490B-8EB8-436D0C1246F1 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |