| snippet: | Lake County Fire History - 1920-2020. Mapped by source | 
| summary: | Lake County Fire History - 1920-2020. Mapped by source | 
| extent: | [[-123.24937521201,38.2887072444727],[-121.985614787597,40.0585063063103]] | 
| accessInformation: | cal fire | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | FireHistorybySource | 
| type: | Map Service | 
| url: |  | 
| tags: | ["cwpp"] | 
| culture: | en-US | 
| name: | FireHistorybySource | 
| guid: | 8C530D2A-DA31-4DDB-BF77-9D3ACF376EE5 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |