| snippet: | Evacuation sites; existing and potential evacuation routes | 
| summary: | Evacuation sites; existing and potential evacuation routes | 
| extent: | [[-123.082621838844,38.6752471021701],[-122.402231910229,39.4786102806873]] | 
| accessInformation: | Lake Co CWPP | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Evacuation sites; existing and potential evacuation routes | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Evacuation | 
| type: | Map Service | 
| url: |  | 
| tags: | ["cwpp; evacuation"] | 
| culture: | en-US | 
| name: | Evacuation | 
| guid: | B5F4F28B-E62F-4A91-9F08-62F8DFAD38E8 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_II_FIPS_0402_Feet |