| snippet: | Community Growth Boundaries | 
| summary: | Community Growth Boundaries | 
| extent: | [[-122.932417526754,38.7372477637489],[-122.513988202644,39.1724142523553]] | 
| accessInformation: | Lake County CDD, Lake County IT | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Community Growth Boundaries used for general land use planning in the Lake County Community Development Department | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | CGB | 
| type: | Map Service | 
| url: |  | 
| tags: | ["cgb","planning","land use"] | 
| culture: | en-US | 
| name: | CGB | 
| guid: | B459F316-6269-4DEB-AD01-2DC6FBA0FC61 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |