| snippet: | AVA vehicles towed | 
| summary: | AVA vehicles towed | 
| extent: | [[-122.917958869069,38.8894780734469],[-122.603885475753,39.20979726063]] | 
| accessInformation: | Lake Co CDD Code Enforcement | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Abandon Vehicle Abatement Program. Locations of vehicles towed. Created at the request of and with data from Linda Rosas-Bill and Marcus Beltramo in CDD/Code Enf | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Towed | 
| type: | Map Service | 
| url: |  | 
| tags: | ["AVA"] | 
| culture: | en-US | 
| name: | Towed | 
| guid: | AB7D7097-6CA6-433B-9749-C9748C4E2C90 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |