| snippet: | Background layers for cities, county outline & roads | 
| summary: | Background layers for cities, county outline & roads | 
| extent: | [[-123.103249846818,38.6708246888809],[-122.339719667698,39.585276661031]] | 
| accessInformation: | Lake County IT Dept | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | City limits, roads, state highways & county boundary for Lake County | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Base map layers | 
| type: | Map Service | 
| url: |  | 
| tags: | ["lake","co","county","ca","california"] | 
| culture: | en-US | 
| name: | BaselayersFV | 
| guid: | 78055F4F-1BD3-4151-B591-03BFA9ADA2C5 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |