ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BWS_GeoTIFF_122412)

Total Phosphorus on Land (ppm) (0)
0 - 1,000 0 - 1,000
1,000.000001 - 1,500 1,000.000001 - 1,500
1,500.000001 - 2,000 1,500.000001 - 2,000
2,000.000001 - 2,500 2,000.000001 - 2,500
2,500.000001 - 3,000 2,500.000001 - 3,000
3,000.000001 - 3,500 3,000.000001 - 3,500
3,500.000001 - 4,000 3,500.000001 - 4,000
4,000.000001 - 4,500 4,000.000001 - 4,500
4,500.000001 - 9,000 4,500.000001 - 9,000
Total Phosphorus in Water (ppb) (1)
0 - 1 0 - 1
2 - 5 2 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
> 60 > 60
Chlorophyll-a (ppb) (2)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
> 150 > 150
Cyanobacteria (ppb) (3)
0 - 1 0 - 1
2 - 5 2 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
> 50 > 50
Natural color image (4)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3