ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BWS_GeoTIFF_040214)

Total Phosphorus in Water (ppb) (0)
0 - 1 0 - 1
2 - 5 2 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
> 60 > 60
Chlorophyll-a (ppb) (1)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 75 51 - 75
76 - 100 76 - 100
101 - 125 101 - 125
126 - 150 126 - 150
> 150 > 150
Cyanobacteria (ppb) (2)
0 - 1 0 - 1
2 - 5 2 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
> 50 > 50
Natural color image (3)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3